Chevrolet
Starter Motor CHEVY SONIC 12 13 14 15 16 17 18
Make sure the part fits your vehicle. Match the part number, or use the fitment table.
Chevrolet
Starter Motor CHEVY SONIC 12 13 14 15 16 17 18
Make sure the part fits your vehicle. Match the part number, or use the fitment table.
In stock — ready to ship
Part details
- Came off
- 2012 Chevy Sonic
- Vehicle miles
- 160,000 mi
- Interchange #
- 604-196
- VIN #
- 1G1JC5SH5C4120815
- Donor VIN
- 1G1JC5SH5C4120815
- Stock number
- 4766
Used OEM Starter Motor CHEVY SONIC 12 13 14 15 16 17 18, taken off a 2012 Chevy Sonic.
Notes from the yard
- 1.8l
- 1.8l
Also fits
- CHEVROLET CRUZE 11-15 1.8L
- CHEVROLET CRUZE 16 VIN P (4th digit, Limited), 1.8L
- CHEVROLET SONIC 12-18 1.8L
- CHEVROLET TRAX 13-14 1.8L
- Shipped from our yard in Durham, North Carolina, to anywhere in the U.S.
- Large or heavy parts ship by freight. Freight goes to a business with a dock or forklift; otherwise liftgate or residential fees may apply.
Every part we sell carries our parts warranty. See the warranty page for what it covers and how to make a claim. Questions? Call or text (919) 321-8985.
Triangle Auto Recyclers is a family owned and operated recycler in Durham, North Carolina, selling quality used OEM parts since 2008.
Call or text (919) 321-8985, Monday to Friday 8:30am to 5:30pm and Saturday 9:00am to 3:00pm.
Not sure it fits?
Check the compatible vehicles table below, or text us your VIN and we'll confirm it.
Fitment
Compatible vehicles
Fits 128 vehicle configurations. Always match the part number to your old part.
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2018 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2018 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2018 | Chevrolet | Sonic | LT Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2018 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2018 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2018 | Chevrolet | Sonic | LT Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2018 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2018 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2018 | Chevrolet | Sonic | Premier Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2018 | Chevrolet | Sonic | Premier Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2017 | Chevrolet | Sonic | LS Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2017 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2017 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2017 | Chevrolet | Sonic | LT Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2017 | Chevrolet | Sonic | LT Hatchback 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2017 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2017 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2017 | Chevrolet | Sonic | LT Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2017 | Chevrolet | Sonic | LT Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2017 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2017 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2017 | Chevrolet | Sonic | Premier Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2017 | Chevrolet | Sonic | Premier Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2017 | Chevrolet | Sonic | Premier Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Cruze | L Sedan 4-door | 1.4L 1399CC 85CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2016 | Chevrolet | Cruze | LS Sedan 4-door | 1.4L 1399CC 85CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2016 | Chevrolet | Cruze | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Cruze | LT Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS TURBOCHARGED |
| 2016 | Chevrolet | Cruze | LT Sedan 4-door | 1.4L 1399CC 85CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2016 | Chevrolet | Cruze | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Cruze | LTZ Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS TURBOCHARGED |
| 2016 | Chevrolet | Cruze | Premier Sedan 4-door | 1.4L 1399CC 85CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2016 | Chevrolet | Sonic | LS Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LS Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LS Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LT Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2016 | Chevrolet | Sonic | LT Hatchback 4-door | 1.6L 1588CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LT Hatchback 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LT Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2016 | Chevrolet | Sonic | LT Sedan 4-door | 1.6L 1588CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LT Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LTZ Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2016 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2016 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | RS Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2016 | Chevrolet | Sonic | RS Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2015 | Chevrolet | Cruze | Diesel Sedan 4-door | 2.0L 1956CC 119CU. IN. L4 DIESEL DOHC TURBOCHARGED |
| 2015 | Chevrolet | Cruze | ECO Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2015 | Chevrolet | Cruze | L Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Cruze | L Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Cruze | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Cruze | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Cruze | LT Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2015 | Chevrolet | Cruze | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Cruze | LTZ Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2015 | Chevrolet | Sonic | LS Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | LS Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | LS Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | LT Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2015 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | LT Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2015 | Chevrolet | Sonic | LT Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | LTZ Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2015 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2015 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | RS Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2015 | Chevrolet | Sonic | RS Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Cruze | Diesel Sedan 4-door | 2.0L 1956CC 119CU. IN. L4 DIESEL DOHC TURBOCHARGED |
| 2014 | Chevrolet | Cruze | ECO Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Cruze | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Cruze | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Cruze | LT Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Cruze | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Cruze | LTZ Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Cruze | LTZ Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS TURBOCHARGED |
| 2014 | Chevrolet | Sonic | LS Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LS Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LS Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LT Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LT Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Sonic | LT Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LTZ Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Sonic | LTZ Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LTZ Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | RS Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Sonic | ZMX Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Trax | LS Sport Utility 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Trax | LS Sport Utility 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Trax | LT Sport Utility 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Trax | LT Sport Utility 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Trax | LTZ Sport Utility 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Trax | LTZ Sport Utility 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Cruze | ECO Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2013 | Chevrolet | Cruze | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Cruze | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Cruze | LT Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2013 | Chevrolet | Cruze | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Cruze | LTZ Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2013 | Chevrolet | Sonic | LS Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LS Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LS Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LT Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2013 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LT Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
No matching vehicles. Try fewer words, like just the model.
Talk to the yard
Call the yard with the year and VIN of your car and we'll confirm the right part.
Call(919) 321-8985 Text(919) 321-8985 Se habla español(919) 390-1810 WhatsApp+1 919 924 6139 MessageSend us the detailsOpenMonday to Friday 8:30am to 5:30pm, Saturday 9:00am to 3:00pm





