Chevrolet
Engine/motor Brain Box CHEVY AVEO 09 10 11
Make sure the part fits your vehicle. Match the part number, or use the fitment table.
Chevrolet
Engine/motor Brain Box CHEVY AVEO 09 10 11
Make sure the part fits your vehicle. Match the part number, or use the fitment table.
In stock — ready to ship
Part details
- Came off
- 2011 Chevy Aveo
- Vehicle miles
- 181,000 mi
- Interchange #
- 590-1738
- VIN #
- KL1TD5DE4BB139454
- Donor VIN
- KL1TD5DE4BB139454
- Stock number
- 9249
Used OEM Engine/motor Brain Box CHEVY AVEO 09 10 11, taken off a 2011 Chevy Aveo.
Notes from the yard
- Electronic Control Module
- 1.6l
- auto Trans
Also fits
- CHEVROLET AVEO 09-11 Electronic Control Module
- CHEVROLET CRUZE 11-12 Electronic Control Module, 1.8L
- CHEVROLET SONIC 12 Electronic Control Module, 1.8L
- CHEVROLET SPARK 13 Electronic Control Module
- CHEVROLET TRAX 13-14 Electronic Control Module, 1.8L
- PONTIAC G3 09-10 Electronic Control Module
- PONTIAC WAVE 09-10 Electronic Control Module
- Shipped from our yard in Durham, North Carolina, to anywhere in the U.S.
- Large or heavy parts ship by freight. Freight goes to a business with a dock or forklift; otherwise liftgate or residential fees may apply.
Every part we sell carries our parts warranty. See the warranty page for what it covers and how to make a claim. Questions? Call (919) 321-8985 or text (919) 390-1809.
Triangle Auto Recyclers is a family owned and operated recycler in Durham, North Carolina, selling quality used OEM parts since 2008.
Call (919) 321-8985 or text (919) 390-1809, Monday to Friday 8:30am to 5:30pm and Saturday 9:00am to 3:00pm.
Not sure it fits?
Check the compatible vehicles table below, or text us your VIN and we'll confirm it.
Fitment
Compatible vehicles
Fits 65 vehicle configurations. Always match the part number to your old part.
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2014 | Chevrolet | Trax | LS Sport Utility 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Trax | LS Sport Utility 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Trax | LT Sport Utility 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Trax | LT Sport Utility 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Trax | LTZ Sport Utility 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Trax | LTZ Sport Utility 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Spark | LS Hatchback 4-door | 1.2L 1206CC 74CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Spark | LS Hatchback 4-door | 1.2L 1249CC 76CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Spark | LT Hatchback 4-door | 1.2L 1206CC 74CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Spark | LT Hatchback 4-door | 1.2L 1249CC 76CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Spark | LTZ Hatchback 4-door | 1.2L 1206CC 74CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Trax | LS Sport Utility 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2013 | Chevrolet | Trax | LS Sport Utility 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Trax | LT Sport Utility 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2013 | Chevrolet | Trax | LT Sport Utility 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Trax | LTZ Sport Utility 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2013 | Chevrolet | Trax | LTZ Sport Utility 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2012 | Chevrolet | Cruze | Base Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2012 | Chevrolet | Cruze | ECO Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2012 | Chevrolet | Cruze | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2012 | Chevrolet | Cruze | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2012 | Chevrolet | Cruze | LT Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2012 | Chevrolet | Cruze | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2012 | Chevrolet | Cruze | LTZ Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2012 | Chevrolet | Sonic | LS Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2012 | Chevrolet | Sonic | LS Sedan 4-door | 1.6L 1588CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2012 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2012 | Chevrolet | Sonic | LT Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2012 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2012 | Chevrolet | Sonic | LT Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2012 | Chevrolet | Sonic | LT Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2012 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2012 | Chevrolet | Sonic | LTZ Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2012 | Chevrolet | Sonic | LTZ Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2012 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2012 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2012 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2011 | Chevrolet | Aveo | Base Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2011 | Chevrolet | Aveo | LS Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2011 | Chevrolet | Aveo | LT Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2011 | Chevrolet | AVEO5 | LS Hatchback 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2011 | Chevrolet | AVEO5 | LT Hatchback 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2011 | Chevrolet | Cruze | Base Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2011 | Chevrolet | Cruze | ECO Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2011 | Chevrolet | Cruze | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2011 | Chevrolet | Cruze | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2011 | Chevrolet | Cruze | LT Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2011 | Chevrolet | Cruze | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2011 | Chevrolet | Cruze | LTZ Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2010 | Chevrolet | Aveo | Base Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2010 | Chevrolet | Aveo | LS Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2010 | Chevrolet | Aveo | LT Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2010 | Chevrolet | AVEO5 | LS Hatchback 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2010 | Chevrolet | AVEO5 | LT Hatchback 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2010 | Pontiac | G3 | Base Hatchback 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2010 | Pontiac | G3 | Base Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2009 | Chevrolet | Aveo | Base Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2009 | Chevrolet | Aveo | LS Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2009 | Chevrolet | Aveo | LT Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2009 | Chevrolet | AVEO5 | LS Hatchback 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2009 | Chevrolet | AVEO5 | LT Hatchback 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2009 | Pontiac | G3 | Base Hatchback 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2009 | Pontiac | G3 | Base Sedan 4-door | 1.6L 1588CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2009 | Pontiac | G3 Wave | Base Hatchback 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2009 | Pontiac | G3 Wave | Base Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
No matching vehicles. Try fewer words, like just the model.
Talk to the yard
Call the yard with the year and VIN of your car and we'll confirm the right part.
Call(919) 321-8985 Text(919) 390-1809 Se habla español(919) 924-6139 WhatsApp+1 919 924 6139 MessageSend us the detailsOpenMonday to Friday 8:30am to 5:30pm, Saturday 9:00am to 3:00pm


